Loading…
Build and operate overlay services that index, validate, and serve on-chain data through a modular architecture of topic managers and lookup services.
| Package | Purpose |
|---|---|
| @bsv/overlay | Core Engine orchestrating topic managers, lookup services, and storage with BEEF/STEAK encoding |
| @bsv/overlay-express | Opinionated Express.js HTTP server with configuration, health checks, and admin endpoints |
| @bsv/overlay-topics | 20+ pre-built topic managers and lookup services (BTMS, DID, KVStore, UHRP, UMP, Supply Chain, etc.) |
| @bsv/overlay-discovery-services | SHIP/SLAP peer discovery and WalletAdvertiser for certificate-based advertisements |
| @bsv/gasp | Graph Aware Sync Protocol for incremental transaction graph synchronization with SPV validation |
| @bsv/btms-backend | BTMS token validation and indexing (legacy; core moved to @bsv/overlay-topics) |
Use overlays when you need to: